<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympic Limited</title>
	<atom:link href="http://www.olympic-limited.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olympic-limited.co.uk</link>
	<description>Optimal Information &#38; Process Management</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OPTi-P2™ Released</title>
		<link>http://www.olympic-limited.co.uk/opti-p2%e2%84%a2-released/</link>
		<comments>http://www.olympic-limited.co.uk/opti-p2%e2%84%a2-released/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Add-ins]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[MindManager Add-ins]]></category>
		<category><![CDATA[OPTi-P2]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.olympic-limited.co.uk/?p=986</guid>
		<description><![CDATA[Now available to purchase and download. See your PRINCE2® projects come alive in a rich, visual framework.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-704" title="OPTi-P2" src="http://www.olympic-limited.co.uk/wp-content/uploads/2010/02/OPTi-P2-Logo-Complete-300x83.png" alt="OPTi-P2" width="300" height="83" />We are pleased to announce that following successful review and subsequent copyright content approval from the <a href="http://www.ogc.gov.uk/" target="_blank">Office of Government Commerce</a>, OPTi-P2™ is now available on general release.</p>
<p>Offered as a combined purchase with <a href="http://www.olympic-limited.co.uk/software/mindmanager/">MindManager®</a> 8 or separately for existing MindManager® Pro 7 and MindManager® 8 users, OPTi-P2™ provides a rich visual framework in which to manage PRINCE2®:2009 projects.</p>
<p>Available to trial for 30 days and offered with retail, <a href="http://www.olympic-limited.co.uk/software/opti-p2/opti-p2-competitive-upgrade-education/">education</a> and <a href="http://www.olympic-limited.co.uk/software/opti-p2/opti-p2-competitive-upgrade-education/">competitive upgrade licensing</a> options, OPTi-P2™ offers both experienced PRINCE2® practitioners and those new to the method an excellent way to keep projects in line with the recent PRINCE2® changes.</p>
<p>OPTi-P2™ contains over 90% of the 2009 edition of &#8220;Managing Successful Projects with PRINCE2®&#8221;. Also provided are the official PRINCE2® Management Product Templates produced by the Office of Government Commerce.</p>
<p>For further details view the OPTi-P2™ section of our <a href="http://www.olympic-limited.co.uk/software/opti-p2/">website</a> and see for yourself how this new PRINCE2® solution can help you save time, re-inforce your understanding of the method and provide quick access to project information, all within 2/3 clicks of your mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympic-limited.co.uk/opti-p2%e2%84%a2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Power Markers™ Licence</title>
		<link>http://www.olympic-limited.co.uk/free-power-markers%e2%84%a2-licence/</link>
		<comments>http://www.olympic-limited.co.uk/free-power-markers%e2%84%a2-licence/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Add-ins]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Promo's & Offers]]></category>
		<category><![CDATA[MindManager Add-ins]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.olympic-limited.co.uk/?p=820</guid>
		<description><![CDATA[Purchase MindManager for SharePoint to receive your FREE Power Markers licence]]></description>
			<content:encoded><![CDATA[<p>Grab a FREE <a href="http://www.olympic-limited.co.uk/mindmanager-add-ins/power-markers/">Power Markers</a> for Mindjet MindManager when you purchase a full licence of the newly released <a href="http://www.olympic-limited.co.uk/software/mindmanager-for-sharepoint/">MindManager for SharePoint</a>.</p>
<p>To celebrate the launch of this new edition of MindManager we are offering free licences for our popular MindManager add-in, Power Markers.</p>
<p>Power Markers helps you turn your MindManager Map Markers into a really powerful indicator set which can be indexed and referenced to help you find critical map information fast.</p>
<p>Used in conjunction with MindManager for SharePoint the combination really adds power to managing your SharePoint information.</p>
<p>This offer is only available for FULL licence purchases or MindManager for SharePoint Edition (not upgrades).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympic-limited.co.uk/free-power-markers%e2%84%a2-licence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindManager® for SharePoint®</title>
		<link>http://www.olympic-limited.co.uk/mindmanager-for-sharepoint/</link>
		<comments>http://www.olympic-limited.co.uk/mindmanager-for-sharepoint/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MindManager]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.olympic-limited.co.uk/?p=811</guid>
		<description><![CDATA[Access your SharePoint information like never before ]]></description>
			<content:encoded><![CDATA[<p><strong>Mindjet® today released their long awaited edition of MindManager® that integrates with Microsoft<strong>®</strong> SharePoint<strong>®</strong>.</strong></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 8px; margin-left: 0px; padding: 0px;">MindManager for SharePoint displays SharePoint content in easy-to-use interactive views called MindManager Maps. Maps are built around central themes, like a project or process, which branch out into greater details with links to SharePoint items and other web resources and annotated with notes, images, and attachments. Creating maps is both fast and easy with MindManager.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 8px; margin-left: 0px; padding: 0px;">By mapping out SharePoint sites, you and your team will gain new perspective, increase the quality of your planning and improve your execution on projects and work processes.</p>
<h3><span style="font-weight: normal;">Increase Your SharePoint Productivity</span></h3>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 8px; margin-left: 0px; padding: 0px;"><img class="alignleft size-full wp-image-742" title="MindManager Sharepoint" src="http://www.olympic-limited.co.uk/wp-content/uploads/2010/02/MMSP1.jpg" alt="MindManager Sharepoint" width="278" height="138" />Access, review and update all relevant SharePoint content with your own consolidated dashboard map that&#8217;s organized just how you like to see it. Forget clicking around your browser. Get to your information faster, saving precious time and energy! Update status and priorities directly in your map or open up the SharePoint details with MindManager&#8217;s embedded browser and see everything in context. With another click, visually map out search results or generate site maps for one or more SharePoint sites.</p>
<h3><span style="font-weight: normal;">Accelerate Projects &amp; Collaborative Processes</span></h3>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 8px; margin-left: 0px; padding: 0px;">Managers and team members use their personalized SharePoint views in MindManager to track and act upon all of their assigned tasks, issues and documents. You&#8217;ll see everything in context and it&#8217;ll all be a click away.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 8px; margin-left: 0px; padding: 0px;">And you can even use MindManager for SharePoint to enhance your collaborative meetings. Whether you&#8217;re brainstorming, solving problems, capturing requirements, or working together on plans, projects and strategies, use MindManager to capture everything, prioritize, and create team alignment.</p>
<h3><span style="font-weight: normal;">Take Full Advantage of the Power of MindManager</span></h3>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 8px; margin-left: 0px; padding: 0px;">Join the 1.5 million customers who are mapping their way to achieve new levels of efficiency and effectiveness. Bring information and ideas from colleagues, websites (including searches), databases, business processes and documents together to see the big picture along with the details. Create alignment and move from ideas to action effortlessly. You&#8217;ll get your work done faster by visually organizing plans, documents and presentations and sending the results directly into the Microsoft Office application of your choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympic-limited.co.uk/mindmanager-for-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTi-P2 Pre-release version</title>
		<link>http://www.olympic-limited.co.uk/opti-p2-pre-release-version/</link>
		<comments>http://www.olympic-limited.co.uk/opti-p2-pre-release-version/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Add-ins]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[OPTi Range]]></category>
		<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[OPTi-P2]]></category>
		<category><![CDATA[OPTiMaps]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.olympic-limited.co.uk/?p=731</guid>
		<description><![CDATA[A Pre-release version of our new PRINCE2® solution is available for limited time only]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that OPTi-P2™, the Mindjet® MindManager® powered PRINCE2® solution from Olympic is now under review with the Office of Government Commerce for content approval.</p>
<p>While approval is pending we are providing limited availability of a pre-release version of the solution for testing. If you would like a chance to review the pre-release version please email your details to <a href="mailto:admin@olympic-limited.co.uk">admin@olympic-limited.co.uk</a> with your contact details and we will email you a login for the pre-release web page so you can download installers and product documentation.</p>
<p>If you have any questions or issues while using the pre-release version please email them together with contact details to <a href="mailto:support@olympic-limited.co.uk">support@olympic-limited.co.uk</a>.</p>
<p>Many thanks</p>
<p>The OPTi-P2 Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympic-limited.co.uk/opti-p2-pre-release-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindManager 8 for Mac</title>
		<link>http://www.olympic-limited.co.uk/mindmanager-8-for-mac/</link>
		<comments>http://www.olympic-limited.co.uk/mindmanager-8-for-mac/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Promo's & Offers]]></category>

		<guid isPermaLink="false">http://www.olympic-limited.co.uk/?p=668</guid>
		<description><![CDATA[Upgrade today and save £20]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-669 alignnone" title="MindManager 8 for Mac" src="http://www.olympic-limited.co.uk/wp-content/uploads/2010/01/macSavingsBanner2.gif" alt="MindManager 8 for Mac" width="605" height="106" /></p>
<h2>MindManager®  8 for Mac has arrived!</h2>
<p>Mindjet® today announced the release of its latest version of MindManager for the Mac OS, MindManager for Mac 8.</p>
<p>MindManager 8 for Mac has a set of new features that integrate natively to the Mac platform. This includes iCal and Address Book integration, gestures support, built‐in browser, and more.</p>
<p>If you are a MindManager 7  for Mac user, you can take advantage of a limited time offer to upgrade to the new version and save £20 off the retail price of £ 79 if you purchase before February 28th.</p>
<p>Further pricing for full licences and upgrades can be found <a href="http://www.olympic-limited.co.uk/buyonline/buy-mindmanager-mac/" class="broken_link" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympic-limited.co.uk/mindmanager-8-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE PRINCE2® Health Check</title>
		<link>http://www.olympic-limited.co.uk/free-prince2-health-check-map/</link>
		<comments>http://www.olympic-limited.co.uk/free-prince2-health-check-map/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[OPTi Range]]></category>
		<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[Promo's & Offers]]></category>
		<category><![CDATA[OPTi-Maps]]></category>
		<category><![CDATA[OPTi-P2]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.olympic-limited.co.uk/?p=431</guid>
		<description><![CDATA[FREE PRINCE2® Project Health Check map for MindManager®]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-433 alignnone" title="OPTi-P2-Logo-(Complete-Web-" src="http://www.olympic-limited.co.uk/wp-content/uploads/2009/12/OPTi-P2-Logo-Complete-Web-.png" alt="OPTi-P2-Logo-(Complete-Web-" width="215" height="58" /></p>
<p>OPTi-P2™, the Olympic PRINCE2® project management solution is nearing release and to celebrate we have produced a FREE standalone map for MindManager® of just one of the many components the full OPTI-P2™ solution will have upon release in early 2010.</p>
<div id="attachment_441" class="wp-caption aligncenter" style="width: 613px"><img class="size-full wp-image-441  " style="border: 1px solid black;" title="OPTi-P2 PRINCE2 Health Check Map" src="http://www.olympic-limited.co.uk/wp-content/uploads/2009/12/Capture1.PNG" alt="Capture1" width="603" height="328" /><p class="wp-caption-text">OPTi-P2 PRINCE2 Health Check Map</p></div>
<p style="text-align: left;">
<p>The map is compatible with the following versions of MindManager®:</p>
<ul>
<li>MindManager® Pro 6</li>
<li>MindManager® Pro 7</li>
<li>MindManager® 8</li>
</ul>
<p>The map is a Project Health Check based on the recommended tasks of the current PRINCE2® method as published by the Office of Government Commerce in June 2009.</p>
<p>The map uses another product available from Olympic, <a href="http://www.olympic-limited.co.uk/mindmanager-add-ins/x-macros/">X-Macros</a>™, to enable macro code to run in the map without the need for any add-in installation. You can find out more about X-Macros™ <a href="http://www.olympic-limited.co.uk/mindmanager-add-ins/x-macros/">here</a>.</p>
<p>Simply copy the map for each project, check the task check boxes for each task that is carried out and use the &#8220;Update&#8221; topic to automatically rate the current state of the project with regards to its compliance to the method.</p>
<p>Main topics automatically change to Red, Amber or Green depending on the process state providing a quick visual guide to see what may need attention or what may have been overlooked. Completed maps also provide a historical record of how the project was managed.</p>
<h4 style="text-align: center;"><strong>Register</strong> <a href="http://forms.aweber.com/form/97/515069397.htm" target="_blank">here</a> to get your FREE copy of this essential PRINCE2® project compliance tool and receive updates about the upcoming full release of OPTi-P2™, the solution that makes managing PRINCE2® project documentation simple.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.olympic-limited.co.uk/free-prince2-health-check-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Macros for MindManager</title>
		<link>http://www.olympic-limited.co.uk/x-macros-for-mindmanager/</link>
		<comments>http://www.olympic-limited.co.uk/x-macros-for-mindmanager/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Add-ins]]></category>
		<category><![CDATA[BETA Requests]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[MindManager Add-ins]]></category>

		<guid isPermaLink="false">http://www.olympic-limited.co.uk/?p=297</guid>
		<description><![CDATA[X-Macros™ - The new way to use macro code with MindManager®]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-279" title="X-Macros-Main" src="http://www.olympic-limited.co.uk/wp-content/uploads/2009/11/X-Macros-Main.png" alt="X-Macros-Main" width="69" height="53" />We are proud to announce the release to Beta of a new MindManager® utility developed by Harport Consulting and brought to you through Olympic.</p>
<p>X-Macros™ provides a simple method for users of MindManager® Pro 7 and 8 to create macro code and embed that code into a MindManager®Topic. The code can then be executed by clicking on an attachment located on the Topic.</p>
<p>Find out more about this new offering from Olympic Limited here:</p>
<p><a href="http://www.olympic-limited.co.uk/mindmanager-add-ins/x-macros/">http://www.olympic-limited.co.uk/mindmanager-add-ins/x-macros/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympic-limited.co.uk/x-macros-for-mindmanager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of year offers!!!</title>
		<link>http://www.olympic-limited.co.uk/end-of-year-offers/</link>
		<comments>http://www.olympic-limited.co.uk/end-of-year-offers/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Add-ins]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[Promo's & Offers]]></category>

		<guid isPermaLink="false">http://www.business-mapper.com/?p=112</guid>
		<description><![CDATA[Buy MindManager 8 and get Olympic Utilities and/or Power Markers FREE!!]]></description>
			<content:encoded><![CDATA[<p>The festive season quickly approaches and to celebrate the end 2009 and welcome in the New Year, Olympic are offering some money saving offers to those looking to purchase new and upgrade licences for MindManager®.</p>
<p>We are currently running two offers, one for the purchase of new, full licences of Mindmanager 8 and the other for those of you taking the upgrade plunge.</p>
<p><strong>Offer 1:</strong><br />
Buy MindManager and get free licences for Olympic Utilities and Power Markers.<br />
Between now and January 25th 2010 we will include a licence for both of our MindManager Add-ins&#8230;FREE.<br />
This offer is open to all orders from single users up to multi user purchases. Buy your MindManager licences from Olympic within this period and you will automatically qualify for the offer.</p>
<p><strong>Olympic Utilities</strong> normally sells for £ 20 and Power Markers sells for £ 23.50 so you could save £ 43.50 and grab yourself two of the most used add-ins for MindManager. Further volume discounts do apply so please call us on +44 208 144 4224  if you require more than 5 licences.</p>
<p><strong>Offer 2:</strong><br />
Upgrade to MindManager 8 and get a free licence for Power Markers<br />
For the same period we are also offer a free licence for Power Markers for all customers upgrading to MindManager 8.<br />
Again, this offer is open to orders of single user and multi-user upgrades and represents a saving of £ 23.50, the current list price of Power Markers.</p>
<p>If you would like to get more details on the add-ins check out the sections below:</p>
<p><a href="http://www.olympic-limited.co.uk/mindmanager-add-ins/olympic-utilities/" target="_self">Olympic Utilities</a><br />
<a href="http://www.olympic-limited.co.uk/mindmanager-add-ins/power-markers/" target="_self">Power Markers</a></p>
<p><strong>Merry Christmas and Happy New Year</strong></p>
<p>Nigel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympic-limited.co.uk/end-of-year-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTi-P2™ gets closer</title>
		<link>http://www.olympic-limited.co.uk/opti-p2-gets-closer/</link>
		<comments>http://www.olympic-limited.co.uk/opti-p2-gets-closer/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Add-ins]]></category>
		<category><![CDATA[BETA Requests]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[OPTi Range]]></category>
		<category><![CDATA[OPTi-Maps]]></category>
		<category><![CDATA[OPTi-P2]]></category>
		<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.business-mapper.com/?p=108</guid>
		<description><![CDATA[Our OPTi-P2 PRINCE2 solution is approaching BETA.]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">The latest update on OPTi-P2™, the PRINCE2® solution for MindManager based on the newly updated PRINCE2® method (updated June 16th 2009) is now entering closing stages of development.</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">With planned submission for OGC approval during November, we are now asking for anyone interested in participating in the BETA program to register through the Early Bird option. Registrants will receive details of how they can participate and the kind of information we are looking to get from the programme.</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">BETA testers will be limited to reasonable numbers so please register your interest early to secure a place on the programme.</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Regards</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; line-height: 16px; padding: 0px;">Nigel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympic-limited.co.uk/opti-p2-gets-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Markers™ for MindManager</title>
		<link>http://www.olympic-limited.co.uk/power-markers-for-mindmanager/</link>
		<comments>http://www.olympic-limited.co.uk/power-markers-for-mindmanager/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Add-ins]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[MindManager Add-ins]]></category>

		<guid isPermaLink="false">http://www.business-mapper.com/?p=105</guid>
		<description><![CDATA[Makes your Map Markers work harder.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-320" title="Power Markers Icon" src="http://www.olympic-limited.co.uk/wp-content/uploads/2009/10/PM-Icon1.png" alt="Power Markers Icon" width="75" height="79" />We have just released a new add-in for MindManager® called Power Markers™ that adds two really useful functions to get more from your Map Markers.</p>
<p><strong>Roll-up </strong>- Lets you see Map Markers that are buried deep within the map structure.</p>
<p><strong>Hot List </strong>- Opens a MindManager® Task Pane that allows you to view Map Marker association to Topics and navigate directly within the Task Pane.</p>
<p>Power Markers™ is available for both MindManager® Pro 7 and MindManager® 8.</p>
<p>You can find more details, download a free 14 day trial and view a recent web cast on the Power Markers <a href="http://www.olympic-limited.co.uk/mindmanager-add-ins/power-markers/" target="_self">here</a>.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 16px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; padding: 0px;">Happy Mapping</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; line-height: 16px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; padding: 0px;">Nigel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olympic-limited.co.uk/power-markers-for-mindmanager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
